Open this page with JavaScript enabled for today's exact times in Bengaluru, a countdown to the next prayer, alarms and a printable monthly timetable.
Face 288° clockwise from north (WNW). The Kaaba is about 4,109 km away.
Calculated with the University of Islamic Sciences, Karachi method and Hanafi Asr. Prayer times on a given date change very little from year to year. Follow your local mosque where its timetable differs.
| Date | Fajr | Sunrise | Zohar | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| January 1 | 5:26 AM | 6:42 AM | 12:23 PM | 4:28 PM | 6:05 PM | 7:20 PM |
| January 15 | 5:31 AM | 6:46 AM | 12:29 PM | 4:36 PM | 6:12 PM | 7:27 PM |
| February 1 | 5:33 AM | 6:46 AM | 12:33 PM | 4:44 PM | 6:21 PM | 7:34 PM |
| February 15 | 5:30 AM | 6:42 AM | 12:34 PM | 4:48 PM | 6:25 PM | 7:37 PM |
| March 1 | 5:25 AM | 6:36 AM | 12:32 PM | 4:50 PM | 6:28 PM | 7:39 PM |
| March 15 | 5:17 AM | 6:27 AM | 12:29 PM | 4:49 PM | 6:30 PM | 7:41 PM |
| April 1 | 5:05 AM | 6:16 AM | 12:24 PM | 4:45 PM | 6:31 PM | 7:42 PM |
| April 15 | 4:55 AM | 6:07 AM | 12:20 PM | 4:41 PM | 6:32 PM | 7:45 PM |
| May 1 | 4:45 AM | 5:59 AM | 12:17 PM | 4:41 PM | 6:35 PM | 7:49 PM |
| May 15 | 4:38 AM | 5:54 AM | 12:16 PM | 4:45 PM | 6:38 PM | 7:54 PM |
| June 1 | 4:34 AM | 5:52 AM | 12:17 PM | 4:50 PM | 6:43 PM | 8:01 PM |
| June 15 | 4:34 AM | 5:54 AM | 12:20 PM | 4:54 PM | 6:47 PM | 8:06 PM |
| July 1 | 4:38 AM | 5:57 AM | 12:23 PM | 4:57 PM | 6:50 PM | 8:09 PM |
| July 15 | 4:43 AM | 6:01 AM | 12:26 PM | 4:58 PM | 6:50 PM | 8:08 PM |
| August 1 | 4:50 AM | 6:05 AM | 12:26 PM | 4:54 PM | 6:47 PM | 8:02 PM |
| August 15 | 4:54 AM | 6:07 AM | 12:24 PM | 4:47 PM | 6:41 PM | 7:54 PM |
| September 1 | 4:57 AM | 6:09 AM | 12:20 PM | 4:41 PM | 6:31 PM | 7:42 PM |
| September 15 | 4:58 AM | 6:09 AM | 12:15 PM | 4:36 PM | 6:21 PM | 7:32 PM |
| October 1 | 4:58 AM | 6:09 AM | 12:09 PM | 4:29 PM | 6:10 PM | 7:20 PM |
| October 15 | 4:59 AM | 6:10 AM | 12:05 PM | 4:22 PM | 6:01 PM | 7:12 PM |
| November 1 | 5:01 AM | 6:13 AM | 12:03 PM | 4:16 PM | 5:53 PM | 7:05 PM |
| November 15 | 5:04 AM | 6:18 AM | 12:04 PM | 4:14 PM | 5:50 PM | 7:04 PM |
| December 1 | 5:11 AM | 6:26 AM | 12:09 PM | 4:15 PM | 5:51 PM | 7:06 PM |
| December 15 | 5:17 AM | 6:33 AM | 12:15 PM | 4:19 PM | 5:56 PM | 7:12 PM |
This is an educational guide, not a replacement for in-person instruction. Small variations in posture, recitation, and Sunnah prayer patterns are normal among recognized schools of Islamic law. Ask a trusted local teacher to check your posture and Arabic pronunciation; transliteration is a learning aid, not a substitute for listening to Arabic.