Open this page with JavaScript enabled for today's exact times in Bhopal, a countdown to the next prayer, alarms and a printable monthly timetable.
Face 274° clockwise from north (W). The Kaaba is about 3,860 km away.
Calculated with the University of Islamic Sciences, Karachi method and Hanafi Asr. Prayer times on a given date change very little from year to year. Follow your local mosque where its timetable differs.
| Date | Fajr | Sunrise | Zohar | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| January 1 | 5:42 AM | 7:02 AM | 12:24 PM | 4:10 PM | 5:46 PM | 7:06 PM |
| January 15 | 5:45 AM | 7:04 AM | 12:30 PM | 4:20 PM | 5:56 PM | 7:15 PM |
| February 1 | 5:43 AM | 7:01 AM | 12:34 PM | 4:31 PM | 6:08 PM | 7:25 PM |
| February 15 | 5:37 AM | 6:53 AM | 12:34 PM | 4:40 PM | 6:16 PM | 7:32 PM |
| March 1 | 5:27 AM | 6:42 AM | 12:33 PM | 4:45 PM | 6:23 PM | 7:38 PM |
| March 15 | 5:15 AM | 6:30 AM | 12:29 PM | 4:49 PM | 6:29 PM | 7:44 PM |
| April 1 | 4:57 AM | 6:13 AM | 12:24 PM | 4:51 PM | 6:36 PM | 7:52 PM |
| April 15 | 4:43 AM | 6:00 AM | 12:20 PM | 4:52 PM | 6:41 PM | 7:59 PM |
| May 1 | 4:27 AM | 5:47 AM | 12:17 PM | 4:53 PM | 6:48 PM | 8:08 PM |
| May 15 | 4:16 AM | 5:39 AM | 12:17 PM | 4:54 PM | 6:55 PM | 8:18 PM |
| June 1 | 4:08 AM | 5:34 AM | 12:18 PM | 4:57 PM | 7:02 PM | 8:28 PM |
| June 15 | 4:07 AM | 5:34 AM | 12:21 PM | 5:00 PM | 7:08 PM | 8:35 PM |
| July 1 | 4:11 AM | 5:38 AM | 12:24 PM | 5:03 PM | 7:10 PM | 8:37 PM |
| July 15 | 4:18 AM | 5:43 AM | 12:26 PM | 5:05 PM | 7:09 PM | 8:35 PM |
| August 1 | 4:28 AM | 5:51 AM | 12:27 PM | 5:04 PM | 7:03 PM | 8:25 PM |
| August 15 | 4:37 AM | 5:56 AM | 12:25 PM | 5:00 PM | 6:53 PM | 8:13 PM |
| September 1 | 4:45 AM | 6:02 AM | 12:20 PM | 4:51 PM | 6:38 PM | 7:55 PM |
| September 15 | 4:51 AM | 6:07 AM | 12:16 PM | 4:41 PM | 6:24 PM | 7:40 PM |
| October 1 | 4:57 AM | 6:12 AM | 12:10 PM | 4:28 PM | 6:08 PM | 7:23 PM |
| October 15 | 5:02 AM | 6:17 AM | 12:06 PM | 4:17 PM | 5:55 PM | 7:10 PM |
| November 1 | 5:09 AM | 6:25 AM | 12:04 PM | 4:06 PM | 5:42 PM | 6:59 PM |
| November 15 | 5:16 AM | 6:34 AM | 12:05 PM | 4:00 PM | 5:36 PM | 6:54 PM |
| December 1 | 5:25 AM | 6:45 AM | 12:09 PM | 3:58 PM | 5:34 PM | 6:53 PM |
| December 15 | 5:33 AM | 6:54 AM | 12:15 PM | 4:01 PM | 5:37 PM | 6:57 PM |
This is an educational guide, not a replacement for in-person instruction. Small variations in posture, recitation, and Sunnah prayer patterns are normal among recognized schools of Islamic law. Ask a trusted local teacher to check your posture and Arabic pronunciation; transliteration is a learning aid, not a substitute for listening to Arabic.