Open this page with JavaScript enabled for today's exact times in Kolkata, a countdown to the next prayer, alarms and a printable monthly timetable.
Face 278° clockwise from north (W). The Kaaba is about 4,983 km away.
Calculated with the University of Islamic Sciences, Karachi method and Hanafi Asr. Prayer times on a given date change very little from year to year. Follow your local mosque where its timetable differs.
| Date | Fajr | Sunrise | Zohar | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| January 1 | 4:57 AM | 6:17 AM | 11:40 AM | 3:28 PM | 5:03 PM | 6:23 PM |
| January 15 | 5:00 AM | 6:19 AM | 11:46 AM | 3:37 PM | 5:13 PM | 6:32 PM |
| February 1 | 4:59 AM | 6:16 AM | 11:50 AM | 3:49 PM | 5:25 PM | 6:42 PM |
| February 15 | 4:53 AM | 6:09 AM | 11:51 AM | 3:56 PM | 5:33 PM | 6:49 PM |
| March 1 | 4:44 AM | 5:58 AM | 11:49 AM | 4:02 PM | 5:40 PM | 6:55 PM |
| March 15 | 4:31 AM | 5:46 AM | 11:46 AM | 4:05 PM | 5:46 PM | 7:00 PM |
| April 1 | 4:14 AM | 5:29 AM | 11:40 AM | 4:07 PM | 5:52 PM | 7:07 PM |
| April 15 | 4:00 AM | 5:17 AM | 11:37 AM | 4:08 PM | 5:57 PM | 7:14 PM |
| May 1 | 3:45 AM | 5:04 AM | 11:34 AM | 4:08 PM | 6:03 PM | 7:23 PM |
| May 15 | 3:34 AM | 4:56 AM | 11:33 AM | 4:09 PM | 6:10 PM | 7:32 PM |
| June 1 | 3:27 AM | 4:52 AM | 11:34 AM | 4:12 PM | 6:17 PM | 7:42 PM |
| June 15 | 3:25 AM | 4:52 AM | 11:37 AM | 4:16 PM | 6:22 PM | 7:49 PM |
| July 1 | 3:29 AM | 4:55 AM | 11:40 AM | 4:19 PM | 6:25 PM | 7:51 PM |
| July 15 | 3:36 AM | 5:01 AM | 11:43 AM | 4:20 PM | 6:24 PM | 7:49 PM |
| August 1 | 3:46 AM | 5:08 AM | 11:43 AM | 4:19 PM | 6:18 PM | 7:39 PM |
| August 15 | 3:54 AM | 5:13 AM | 11:41 AM | 4:15 PM | 6:08 PM | 7:28 PM |
| September 1 | 4:03 AM | 5:19 AM | 11:37 AM | 4:06 PM | 5:54 PM | 7:10 PM |
| September 15 | 4:08 AM | 5:23 AM | 11:32 AM | 3:57 PM | 5:40 PM | 6:55 PM |
| October 1 | 4:13 AM | 5:28 AM | 11:26 AM | 3:45 PM | 5:24 PM | 6:39 PM |
| October 15 | 4:18 AM | 5:33 AM | 11:22 AM | 3:34 PM | 5:12 PM | 6:26 PM |
| November 1 | 4:25 AM | 5:41 AM | 11:20 AM | 3:23 PM | 4:59 PM | 6:15 PM |
| November 15 | 4:32 AM | 5:49 AM | 11:21 AM | 3:17 PM | 4:53 PM | 6:10 PM |
| December 1 | 4:41 AM | 6:00 AM | 11:25 AM | 3:15 PM | 4:51 PM | 6:10 PM |
| December 15 | 4:49 AM | 6:09 AM | 11:32 AM | 3:19 PM | 4:54 PM | 6:14 PM |
This is an educational guide, not a replacement for in-person instruction. Small variations in posture, recitation, and Sunnah prayer patterns are normal among recognized schools of Islamic law. Ask a trusted local teacher to check your posture and Arabic pronunciation; transliteration is a learning aid, not a substitute for listening to Arabic.