Open this page with JavaScript enabled for today's exact times in Patna, a countdown to the next prayer, alarms and a printable monthly timetable.
Face 274° clockwise from north (W). The Kaaba is about 4,622 km away.
Calculated with the University of Islamic Sciences, Karachi method and Hanafi Asr. Prayer times on a given date change very little from year to year. Follow your local mosque where its timetable differs.
| Date | Fajr | Sunrise | Zohar | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| January 1 | 5:14 AM | 6:36 AM | 11:53 AM | 3:34 PM | 5:10 PM | 6:32 PM |
| January 15 | 5:17 AM | 6:37 AM | 11:59 AM | 3:44 PM | 5:20 PM | 6:41 PM |
| February 1 | 5:14 AM | 6:33 AM | 12:03 PM | 3:57 PM | 5:33 PM | 6:52 PM |
| February 15 | 5:07 AM | 6:25 AM | 12:04 PM | 4:06 PM | 5:43 PM | 7:00 PM |
| March 1 | 4:57 AM | 6:13 AM | 12:02 PM | 4:13 PM | 5:51 PM | 7:07 PM |
| March 15 | 4:43 AM | 5:59 AM | 11:58 AM | 4:18 PM | 5:58 PM | 7:14 PM |
| April 1 | 4:24 AM | 5:41 AM | 11:53 AM | 4:21 PM | 6:06 PM | 7:23 PM |
| April 15 | 4:08 AM | 5:27 AM | 11:50 AM | 4:23 PM | 6:12 PM | 7:32 PM |
| May 1 | 3:51 AM | 5:13 AM | 11:47 AM | 4:25 PM | 6:20 PM | 7:43 PM |
| May 15 | 3:39 AM | 5:04 AM | 11:46 AM | 4:27 PM | 6:28 PM | 7:53 PM |
| June 1 | 3:30 AM | 4:58 AM | 11:47 AM | 4:31 PM | 6:36 PM | 8:05 PM |
| June 15 | 3:28 AM | 4:58 AM | 11:50 AM | 4:34 PM | 6:42 PM | 8:12 PM |
| July 1 | 3:32 AM | 5:02 AM | 11:53 AM | 4:37 PM | 6:45 PM | 8:14 PM |
| July 15 | 3:40 AM | 5:08 AM | 11:55 AM | 4:39 PM | 6:43 PM | 8:11 PM |
| August 1 | 3:51 AM | 5:16 AM | 11:56 AM | 4:36 PM | 6:35 PM | 8:00 PM |
| August 15 | 4:01 AM | 5:23 AM | 11:54 AM | 4:31 PM | 6:25 PM | 7:47 PM |
| September 1 | 4:11 AM | 5:30 AM | 11:50 AM | 4:21 PM | 6:09 PM | 7:27 PM |
| September 15 | 4:18 AM | 5:35 AM | 11:45 AM | 4:11 PM | 5:54 PM | 7:11 PM |
| October 1 | 4:25 AM | 5:42 AM | 11:39 AM | 3:57 PM | 5:36 PM | 6:53 PM |
| October 15 | 4:31 AM | 5:48 AM | 11:35 AM | 3:45 PM | 5:22 PM | 6:39 PM |
| November 1 | 4:40 AM | 5:57 AM | 11:33 AM | 3:32 PM | 5:08 PM | 6:26 PM |
| November 15 | 4:47 AM | 6:07 AM | 11:34 AM | 3:25 PM | 5:01 PM | 6:20 PM |
| December 1 | 4:57 AM | 6:18 AM | 11:38 AM | 3:22 PM | 4:58 PM | 6:19 PM |
| December 15 | 5:06 AM | 6:28 AM | 11:44 AM | 3:25 PM | 5:01 PM | 6:23 PM |
This is an educational guide, not a replacement for in-person instruction. Small variations in posture, recitation, and Sunnah prayer patterns are normal among recognized schools of Islamic law. Ask a trusted local teacher to check your posture and Arabic pronunciation; transliteration is a learning aid, not a substitute for listening to Arabic.