Open this page with JavaScript enabled for today's exact times in Pune, a countdown to the next prayer, alarms and a printable monthly timetable.
Face 281° clockwise from north (W). The Kaaba is about 3,564 km away.
Calculated with the University of Islamic Sciences, Karachi method and Hanafi Asr. Prayer times on a given date change very little from year to year. Follow your local mosque where its timetable differs.
| Date | Fajr | Sunrise | Zohar | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| January 1 | 5:49 AM | 7:07 AM | 12:38 PM | 4:33 PM | 6:09 PM | 7:27 PM |
| January 15 | 5:53 AM | 7:10 AM | 12:44 PM | 4:42 PM | 6:18 PM | 7:35 PM |
| February 1 | 5:53 AM | 7:08 AM | 12:48 PM | 4:52 PM | 6:28 PM | 7:43 PM |
| February 15 | 5:49 AM | 7:02 AM | 12:49 PM | 4:58 PM | 6:35 PM | 7:49 PM |
| March 1 | 5:41 AM | 6:54 AM | 12:47 PM | 5:02 PM | 6:40 PM | 7:53 PM |
| March 15 | 5:31 AM | 6:43 AM | 12:44 PM | 5:04 PM | 6:44 PM | 7:57 PM |
| April 1 | 5:16 AM | 6:29 AM | 12:39 PM | 5:03 PM | 6:48 PM | 8:01 PM |
| April 15 | 5:03 AM | 6:18 AM | 12:35 PM | 5:02 PM | 6:52 PM | 8:06 PM |
| May 1 | 4:51 AM | 6:07 AM | 12:32 PM | 5:01 PM | 6:56 PM | 8:13 PM |
| May 15 | 4:42 AM | 6:01 AM | 12:31 PM | 5:01 PM | 7:01 PM | 8:20 PM |
| June 1 | 4:36 AM | 5:57 AM | 12:32 PM | 5:08 PM | 7:08 PM | 8:29 PM |
| June 15 | 4:35 AM | 5:58 AM | 12:35 PM | 5:13 PM | 7:12 PM | 8:35 PM |
| July 1 | 4:39 AM | 6:02 AM | 12:38 PM | 5:16 PM | 7:15 PM | 8:38 PM |
| July 15 | 4:45 AM | 6:06 AM | 12:41 PM | 5:15 PM | 7:15 PM | 8:36 PM |
| August 1 | 4:53 AM | 6:12 AM | 12:41 PM | 5:10 PM | 7:10 PM | 8:28 PM |
| August 15 | 5:00 AM | 6:16 AM | 12:39 PM | 5:08 PM | 7:02 PM | 8:18 PM |
| September 1 | 5:06 AM | 6:20 AM | 12:35 PM | 5:01 PM | 6:49 PM | 8:03 PM |
| September 15 | 5:09 AM | 6:22 AM | 12:30 PM | 4:54 PM | 6:37 PM | 7:50 PM |
| October 1 | 5:13 AM | 6:25 AM | 12:24 PM | 4:44 PM | 6:23 PM | 7:36 PM |
| October 15 | 5:15 AM | 6:28 AM | 12:20 PM | 4:35 PM | 6:12 PM | 7:25 PM |
| November 1 | 5:20 AM | 6:34 AM | 12:18 PM | 4:26 PM | 6:02 PM | 7:16 PM |
| November 15 | 5:25 AM | 6:41 AM | 12:19 PM | 4:21 PM | 5:57 PM | 7:13 PM |
| December 1 | 5:33 AM | 6:50 AM | 12:24 PM | 4:21 PM | 5:57 PM | 7:14 PM |
| December 15 | 5:41 AM | 6:59 AM | 12:30 PM | 4:25 PM | 6:00 PM | 7:18 PM |
This is an educational guide, not a replacement for in-person instruction. Small variations in posture, recitation, and Sunnah prayer patterns are normal among recognized schools of Islamic law. Ask a trusted local teacher to check your posture and Arabic pronunciation; transliteration is a learning aid, not a substitute for listening to Arabic.